Your Quotations
| Quotations Summary | ID: 1 |
|---|---|
| Fieldwork location: | United Kingdom |
| Quantitative methodology: | Mystery shopping |
| Number of respondents in a session (qualitative): | 1 |
| Number of sessions (sample): | 6 |
| Duration of session in minutes (LoI): | 30 |
| Estimated incidence rate of respondents (IR) %: | N/A |
| Range of included quantitative services: | Sample sourcing and recruiting, Incentives (incl. fulfillment) |
| Quotation currency: | US Dollar |
| Recruitment fee per respondent: | 292.45 |
| Incentive value per respondent: | 206.55 |
| Total fee for project management: | 0.00 |
| Total offer to client with "direct" service option including WRA fees: | 3,643.70 |
| Offer to client per session with "direct" service option: | 607.28 |
| Total offer to client with "managed" service option including WRA fees: | 3,893.70 |
| Offer to client per session with "managed" service option: | 648.95 |
| Total project timeline in calendar days: | 14 |
-
rfq-mystery-shopping-study-for-construction-machinery-france-germany-and-uk
Our team has conducted several mystery shopper projects over the past 30 years, including in a B2B environment that involves the engagement of genuine business organisations to participate in the project.
We offer two service types.
Direct Service
With this option WRA takes a back-seat with the client dealing directly with the selected team for all the required services. WRA’s role is to provide support in the research design, preparation, quality assurance, project progress monitoring and client service. WRA also handles invoicing and facilitates communication through an online project dashboard.
Managed Service
Here WRA is in the driving seat and handles selected services that are outside of fieldwork related functions.
Main Differences
The difference in fees depends on the services the client requires and whether the project is in a single or in multiple countries. For cross-border surveys the managed service offers a single point of contact with centralised data management, and – if required – data processing, analysis and reporting. For a single country project, the direct service for a fieldwork-focused survey is is likely to be more cost-effective.
WRA’s commission is 5% of the affliiate’s quotation plus a fixed 650 handling fee. The adjacent table explains the differences in more detail. The legend explains the party responsible for the relevant tasks.
| Task | Direct Service | Managed Service |
|---|---|---|
| Research design | ||
| Survey preparation | ||
| Translation field material | ||
| Scripting/hosting screener/questionnaire | ||
| Respondents’ sourcing and recruitment | ||
| Incentives (incl.fulfillment) | ||
| Interviewing/Moderating/CAWI/Field supervision | ||
| Simultaneous translation | ||
| Venue/hospitality/equipment/web-streaming/recording | ||
| Quality assurance | ||
| Web meeting platform for online sessions | ||
| English transcripts | ||
| Data management/preparation/OE translation/coding | ||
| Data analysis (e.g. tabulations) | ||
| Reporting | ||
| Online presentation | ||
| Project management | ||
| Client service |
| Affiliate team only | |
| WRA only | |
| Jointly Affiliate and WRA |
